Routing
(none)
Matched route
Route Matching Logs
Path to match:
/ssh_host_*_key.pub
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_action_prize_index | /admin/action-prizes/ | Path does not match |
| 18 | admin_action_prize_new | /admin/action-prizes/new | Path does not match |
| 19 | admin_action_prize_show | /admin/action-prizes/{id} | Path does not match |
| 20 | admin_action_prize_edit | /admin/action-prizes/{id}/edit | Path does not match |
| 21 | admin_action_prize_delete | /admin/action-prizes/{id} | Path does not match |
| 22 | app_admin_asset_index | /admin/{clientHash}/assets/ | Path does not match |
| 23 | app_admin_asset_new | /admin/{clientHash}/assets/new | Path does not match |
| 24 | app_admin_asset_edit | /admin/{clientHash}/assets/{id}/edit | Path does not match |
| 25 | app_admin_asset_delete | /admin/{clientHash}/assets/{id} | Path does not match |
| 26 | admin_calendar_event_index | /admin/calendar-events/ | Path does not match |
| 27 | admin_calendar_event_new | /admin/calendar-events/new | Path does not match |
| 28 | admin_calendar_event_show | /admin/calendar-events/{id} | Path does not match |
| 29 | admin_calendar_event_edit | /admin/calendar-events/{id}/edit | Path does not match |
| 30 | admin_calendar_event_delete | /admin/calendar-events/{id} | Path does not match |
| 31 | admin_charity_index | /admin/charity/ | Path does not match |
| 32 | admin_charity_new | /admin/charity/new | Path does not match |
| 33 | admin_charity_show | /admin/charity/{id} | Path does not match |
| 34 | admin_charity_edit | /admin/charity/{id}/edit | Path does not match |
| 35 | admin_charity_delete | /admin/charity/{id}/delete | Path does not match |
| 36 | cms_client_switch | /admin/clients/switch/{id} | Path does not match |
| 37 | cms_client_list | /admin/clients/list | Path does not match |
| 38 | cms_client_new | /admin/clients/new | Path does not match |
| 39 | cms_client_edit | /admin/clients/edit/{id} | Path does not match |
| 40 | cms_client_delete | /admin/clients/delete/{id} | Path does not match |
| 41 | admin_dashboard_sections_index | /admin/dashboard-sections/ | Path does not match |
| 42 | admin_dashboard_sections_toggle | /admin/dashboard-sections/toggle/{id} | Path does not match |
| 43 | admin_dashboard_sections_reorder | /admin/dashboard-sections/reorder | Path does not match |
| 44 | admin_event_index | /admin/event/ | Path does not match |
| 45 | admin_event_new | /admin/event/new | Path does not match |
| 46 | admin_event_show | /admin/event/{id} | Path does not match |
| 47 | admin_event_edit | /admin/event/{id}/edit | Path does not match |
| 48 | admin_event_delete | /admin/event/{id}/delete | Path does not match |
| 49 | admin_event_toggle_active | /admin/event/{id}/toggle-active | Path does not match |
| 50 | admin_schedule_index | /admin/schedule/ | Path does not match |
| 51 | admin_schedule_new | /admin/schedule/new | Path does not match |
| 52 | admin_schedule_show | /admin/schedule/{id} | Path does not match |
| 53 | admin_schedule_edit | /admin/schedule/{id}/edit | Path does not match |
| 54 | admin_schedule_delete | /admin/schedule/{id}/delete | Path does not match |
| 55 | admin_dashboard | /admin/ | Path does not match |
| 56 | admin_playlist_index | /admin/playlist/ | Path does not match |
| 57 | admin_playlist_refresh | /admin/playlist/refresh | Path does not match |
| 58 | admin_playlist_status | /admin/playlist/status | Path does not match |
| 59 | admin_playlist_clear_cache | /admin/playlist/clear-cache | Path does not match |
| 60 | admin_poll_index | /admin/polls/ | Path does not match |
| 61 | admin_poll_new | /admin/polls/new | Path does not match |
| 62 | admin_poll_show | /admin/polls/{id} | Path does not match |
| 63 | admin_poll_edit | /admin/polls/{id}/edit | Path does not match |
| 64 | admin_poll_delete | /admin/polls/{id} | Path does not match |
| 65 | admin_poll_results | /admin/polls/{id}/results | Path does not match |
| 66 | cms_settings_index | /admin/settings | Path does not match |
| 67 | cms_settings_table_plan_toggle | /admin/settings/table-plan-toggle | Path does not match |
| 68 | cms_settings_new | /admin/settings/new | Path does not match |
| 69 | cms_settings_edit | /admin/settings/{id}/edit | Path does not match |
| 70 | admin_support_index | /admin/support/ | Path does not match |
| 71 | admin_table_plan_index | /admin/table-plan/ | Path does not match |
| 72 | admin_table_plan_import | /admin/table-plan/import | Path does not match |
| 73 | admin_table_plan_export | /admin/table-plan/export | Path does not match |
| 74 | admin_table_plan_delete_all | /admin/table-plan/delete-all | Path does not match |
| 75 | admin_venue_layout_delete | /admin/table-plan/venue-layout/delete | Path does not match |
| 76 | admin_table_plan_delete | /admin/table-plan/{id}/delete | Path does not match |
| 77 | admin_table_plan_show | /admin/table-plan/{id} | Path does not match |
| 78 | admin_guest_delete | /admin/table-plan/{id}/guest/{guestId}/delete | Path does not match |
| 79 | app_action_prizes | /api/{clientHash}/action/prizes | Path does not match |
| 80 | api_assets | /api/{clientHash}/assets | Path does not match |
| 81 | api_calendar_events | /api/{clientHash}/calendar/events | Path does not match |
| 82 | api_calendar_upcoming | /api/{clientHash}/calendar/events/upcoming | Path does not match |
| 83 | api_calendar_ics | /api/{clientHash}/calendar/events/ics | Path does not match |
| 84 | app_charity_partners | /api/{clientHash}/charity/partners | Path does not match |
| 85 | app_charity_partner_detail | /api/{clientHash}/charity/partners/{id} | Path does not match |
| 86 | app_charity_partners_random | /api/{clientHash}/charity/partners/random/{count} | Path does not match |
| 87 | api_clients_list | /api/clients | Path does not match |
| 88 | api_client_details | /api/clients/{hash} | Path does not match |
| 89 | api_dashboard_sections | /api/{clientHash}/dashboard/sections | Path does not match |
| 90 | api_event_details | /api/{clientHash}/event/details | Path does not match |
| 91 | app_event_playlist | /api/{clientHash}/event/playlist | Path does not match |
| 92 | app_event_schedule | /api/{clientHash}/event/schedule | Path does not match |
| 93 | api_guests_search | /api/{clientHash}/guests/search | Path does not match |
| 94 | api_guests_by_table | /api/{clientHash}/guests/table/{tableNumber} | Path does not match |
| 95 | api_guest_detail | /api/{clientHash}/guests/{id} | Path does not match |
| 96 | api_guest_companies | /api/{clientHash}/guests/companies | Path does not match |
| 97 | api_playlist | /api/{clientHash}/playlist | Path does not match |
| 98 | api_poll_list | /api/{clientHash}/polls | Path does not match |
| 99 | api_poll_show | /api/{clientHash}/polls/{id} | Path does not match |
| 100 | api_poll_vote | /api/{clientHash}/polls/{id}/vote | Path does not match |
| 101 | api_poll_results | /api/{clientHash}/polls/{id}/results | Path does not match |
| 102 | app_support_summary | /api/{clientHash}/support/summary | Path does not match |
| 103 | app_table_plan_status | /api/{clientHash}/table-plan/status | Path does not match |
| 104 | app_table_plan | /api/{clientHash}/table-plan | Path does not match |
| 105 | app_table_plan_stats | /api/{clientHash}/table-plan/stats | Path does not match |
| 106 | app_table_plan_image | /api/{clientHash}/table-plan-image | Path does not match |
| 107 | app_home_page | / | Path does not match |
| 108 | app.swagger_ui | /api/doc | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.